Georgia Department of Economic Development
Hall: Shk Saeed Hall 3
Stand: S3-G58
- | Bakery, Cakes & Desserts
- | Baked Goods
- | Beverages
- | Carbonated Soft Drinks
- | Cordials & Syrups
- | Energy Drinks
- | Instant Beverages
- | Coffee
- | Non-alcoholic Beverages
- | Juices & Nectars
- | Tea
- | Chilled & Fresh Food
- | Fresh Fruit & Vegetables
- | Eggs & Egg Products
- | Condiments & Sauces
- | Dry Goods
- | Dried Fruits
- | Pasta
- | Canned Products
- | Fortified Foods & Health Products
- | Health & Wellness Products
- | Free-From Products
- | Gluten-Free Products
- | Frozen Food
- | Frozen Meat
- | Frozen Fruit & Vegetables
- | Grains / Cereals / Flours
- | Breakfast Cereals
- | Snacks
- | Healthy snacks
- | Nuts
The state of Georgia continues to be an economic powerhouse in the agribusiness industry. Agricultural exports exceeded $5.8 billion in 2023. Georgia ranks in the top 5 nation-wide for peanuts, pecans, blueberries, peaches, and many others. The state’s trade professionals will be available to provide insight in Georgia’s agribusiness industry at the Georgia Department of Economic Development. Additionally, two Georgia companies, Tru-Nut Company and GCIngredients are co-exhibiting with the state to facilitate new trade relationships.
Address
75 Fifth Street, NW Suite 1200United States